Tablica Kalorija - Dnevnik ishrane

Slatkiši i grickalice

Namirnica Jedinica Kcal Prot UH Masti Proizvođač Brand
Cokolada 100 g 515 4.40 58.00 29.50 Kraft foods Switzerland Milka sa prelivom od maline
Cokolada bambi sa plazmom 100 g 523 8.80 56.10 29.20 Bambi
Čokolada s kokosom 100 g 542 3.50 56.90 33.10 Lidl FirstNice
Čokoladica 100 g 420 5.50 65.40 15.10 Vitalia Redfruitbar
Čokoladica 100 g 465 3.60 70.00 18.90 Pionir Take
čokoladica MilkyWay 100 g 454 3.80 71.60 17.00 Mars Poljska MilkyWay
Čokoladica sa ukusom kikiriki putera 100 g 315 25.00 22.00 14.00 Labrada Nutrition LEAN BODY
Crna čokolada sa višnjom i bademom 100 g 530 8.00 46.00 35.00 Lindt Lindt & Sprungli
Crunchy musli jabuka lesnik 100 g 284 7.80 42.40 9.20 Vitalia
Daria crna cokolada 70% sa korom pomorandze 100 g 567 4.00 50.00 39.00 Swisslion Takovo
Erdbeer joghurt 100 g 560 5.20 55.00 35.50 Kraft foods Switzerland Milka
Eurodessert 1 kom 115 1.50 10.30 7.50 Sl Eurokrem
Fun & fit 2 Go malina 100 g 392 10.20 72.50 6.80 FloridaBel
Granola bars 100 g 405 7.50 49.50 19.70 Vitalia
Granola with nuts 100 g 371 9.00 54.30 13.10 Vitalia
Keks 100 g 534 6.00 60.00 30.00 Swisslion Takovo Isleri
Keks 100 g 461 8.00 74.00 15.00 Soko Štark Lara
Keks 100 g 391 4.00 74.00 8.60 Plus Orange biscuit
Keks Cimet Med 100 g 471 3.00 70.00 20.00 Pekara Simić Senza
Keks dijet cajno pecivo 100 g 449 9.50 70.00 14.50 Belina D.O.O Premia
Keks,Petit 100 g 430 7.00 74.00 12.00 Sweetline
KitKat Cokoladica 100 g 541 6.92 59.39 30.60 Nestle Chunky white
Kokos kocke 1 kom 225 4.00 24.00 12.50 Macrobiotic
Kornet lešnik sladoled 1 kom 228 3.80 21.90 13.90 Frikom
Krem štapići 100 g 533 3.10 66.73 28.14 Zvečevo
Marsmelou 100 g 370 2.80 69.60 8.80 Plus Pusice
McFlurry 1 kom 305 5.00 53.00 8.00 Mc Donald's
Mini Schoko Kusse 1 kom 35 0.30 5.30 1.40 Choceur
Mix it vanila sa cokoladdnim kuglicama 100 g 143 3.40 22.00 4.60 Campina
Munchmallow 100 g 440 7.30 65.60 16.70 Jaffa Crvenka KIDS
Napolitanke sa lešnikom 100 g 523 5.80 62.90 27.30 Bambi Yo-Doro
Napolitanke sa limunom 100 g 521 3.50 66.20 26.70 Bambi Yo d'oro
Nežne simpatije 100 g 485 4.50 65.38 22.83 Banini Banini
Ovsi posni slani kreker mediterraneo 100 g 471 12.90 61.00 19.60 Vanja Lux Ovsi
Panna Cotta 100 g 140 2.60 21.10 5.10 Dr. Oetker
Praline 100 g 421 2.20 67.60 15.70 Nelly d.o.o. SORTO
Rižolino 100 g 376 7.00 84.00 1.50 Podravka
Sandwich sladoled 1 kom 279 3.80 31.40 15.40 Frikom Frikom
Sladoled 100 g 371 3.80 39.00 22.00 Frikom 7 secrets
Sladoled 100 g 250 4.75 24.00 15.00 EUROCREM Eurocream
Sladoled 1 kom 260 4.00 20.50 18.00 Swisslion Takovo EUROVAFEL
Sladoled 1 kom 290 3.50 29.50 17.50 EUROCREM Karamel
Sladoled 1 kom 117 3.40 11.10 6.60 Frikom Rum koktel
Sladoled cmok 1 kom 80 1.20 13.40 2.40 Frikom Frikom
Sladoled čokolada 100 g 236 4.50 23.90 13.70 Frikom Strauss
Sladoled čokolada nugat 1 kom 273 4.40 23.80 17.80 Frikom Macho
Sladoled McFlurry 1 kom 305 5.00 53.00 8.00 Mc Donald's
Sladoled prah stracciatella 100 g 150 3.10 25.00 4.20 Dr. Oetker C Eskimko
Sladoled sa vanilom i kakao prelivom 100 g 233 3.90 27.58 11.90 Frikom Strauss
Sladoled torta sa čokoladom 1 kom 455 6.90 60.10 20.80 Mc Donald's