Tablica Kalorija - Dnevnik ishrane

Slatkiši i grickalice

Namirnica Jedinica Kcal Prot UH Masti Proizvođač Brand
Protein musli bar 100 g 270 8.00 50.00 4.00 Vitalia
Proteinska cokoladica 100 g 280 20.00 33.00 8.00 ABB Steel bar
Rižolino 100 g 376 7.00 84.00 1.00 Podravka
Salzburger Mozartkuglen 100 g 88 1.00 10.00 5.00 Osterreich Osterreich
Sladoled 100 g 116 1.00 12.40 6.80 Nestle Hit classic-jagoda
Sladoled 100 g 254 4.20 35.00 10.40 Nestle TOPGUN (choco)
Sladoled sa čokoladom 1 kom 275 5.00 44.00 9.00 Mc Donald's McSundae
Sportness 27% prrotein bar 1 kom 176 12.00 20.00 5.10 Dm Dm
Vafel Cream Rolls 100 g 479 6.50 68.00 19.50 Waltz Cokolada
Vitanova keks sa medom 100 g 92 2.10 14.60 2.70 Pionir
After eight 1 kom 107 0.60 18.50 3.20 Nestle
Bombone 100 g 330 5.00 76.00 Kraš Ki-ki breskvice
Bonžita (žuta) 100 g 435 5.00 81.20 8.90 Ravanica Bonžita
Cereal bar CAPPUCCINO 100 g 407 6.40 62.80 13.70 Fun&Fit
Cokolada i banana 1 kom 111 1.26 19.56 2.86 Fun&Fit
Cokolada sa lesnikom 100 g 567 10.30 43.50 38.00 Nussknacker Nemacka
Cokolada sa rumom 100 g 466 5.00 60.00 22.00 Soko Štark Najlepse zelje
Čokoladica 100 g 435 2.50 79.20 11.20 Pionir Cica maca
Čokoladica 100 g 444 5.04 78.24 11.56 Biosil d.o.o Fun&Fit
Corny big peanut chocolate 100 g 480 10.70 53.70 23.70 Corny
Digestive keks 100 g 456 5.70 68.50 16.70 Gran Cereale Mulino Bianco, Barilla
Ekstrudirani proizvod sa kukuruznim brašnom, bez glutena 1 kom 16 0.70 3.00 0.10 Uvjilag MGSEZ Abonett
Grisini sa biljnim uljem 100 g 415 12.50 71.00 8.00 Sondey
Jaffa cakes 100 g 370 4.40 66.00 9.00 Jaffa Crvenka Limeta
Keks 100 g 451 6.20 67.00 18.80 Pionir Cookies
Kroki Kroket 100 g 481 13.00 58.00 21.00 Franck
Kuglice 100 g 220 3.00 17.00 16.00 Ferrero Ferrero Rocher
Kukuruzne galete 100 g 377 7.90 80.00 1.80 Italico
Lovely desert 100 g 394 3.40 68.60 12.60 Pionir
Milka choco Lila Stix 1 kom 26 0.30 3.40 1.20 Milka
MilkShake Chocolate 100 ml 247 8.00 48.00 2.10 Mc Donald's
Nut bar kikiriki,med,susam 100 g 242 7.90 18.00 14.76 Orino
Nut bar susam i med 100 g 235 5.17 22.00 13.41 Orino Nut bar
Petit keks 100 g 450 8.00 80.00 10.00 Banini
Pringles Hot and Spicy 100 g 503 4.30 51.50 32.00 Pringles
Strudle 100 g 323 3.80 54.90 9.30 Blago bisernog ostrva Tamne, pomorandza
Vitanova 100 g 375 5.40 71.80 8.00 Pionir
Bonžita (crvena) 100 g 452 4.90 77.60 12.20 Ravanica Bonžita
Cica Maca 100 g 382 5.60 69.70 7.70 Pionir Srculence sa medom
Cokolada narandza 1 kom 63 1.10 8.20 3.10 Jaffa Crvenka Ocake
Crna čokolada sa višnjom 100 g 561 8.80 46.30 36.20 Bambi Wellbe
Crna cokolada za kuvanje 100 g 523 4.10 56.90 29.50 Bambi Well be
Flips od kukuruznih pahuljica Bugi 100 g 453 6.53 68.53 15.56 S.Z.R. "UNITEX"
Integralni grisini sa čilijem 100 g 568 4.10 57.00 34.00 Rexina d.o.o. Aro
Kasica za bebe od banane i breskve 100 g 83 1.00 18.80 0.10 HIPP
Keks 100 g 511 7.37 67.87 21.80 Banini Grete
Keks 100 g 534 7.00 62.00 27.00 Swisslion Takovo Linea
Keks 100 g 534 6.00 59.00 32.00 Pionir SunMill
Kidy 100 g 509 3.10 61.60 29.70 Pionir
Kikiriki s čokoladom 100 g 586 16.60 30.90 42.30 LambertZ Erdnuss Berge